Join us for 350+ expert-led education sessions, innovation from 1,300+ exhibiting companies and industry disruptors and endless networking. With nearly 45,000 attendees-HIMSS20 is the global health information and technology event you can't afford to miss.
Registration Options* | Early Bird Ends 12/16/19 | Advance 12/17/19 - 02/10/20 | Standard Rate After 02/10/20 |
---|---|---|---|
Member Rate | $875 | $975 | $1275 |
Non Member | $1085 | $1185 | $1485 |
Student** | $185 | $185 | $195 |
Collaborator | $875 | $975 | $1275 |
Government | $875 | $875 | $875 |
Single Day | $565 | $595 | $695 |
Thursday Exhibit Hall Only | $425 | $455 | $555 |
Add-on Events can be added to your Basic Registration at anytime.
Log in to your account to register for these add-on events.
EDUCATION | Early Bird Ends 12/16/19 | Advance 12/17/19 - 02/10/20 | Standard Rate After 02/10/20 | |
---|---|---|---|---|
Optional Education Events | ||||
Aging & Tech Forum: Addressing the Silver Tsunami | $350 | $350 | $400 | |
Career Development Symposium | $199 | $199 | $249 | |
CIO Forum (Must be a member of CHIME to attend.) | $450 | $500 | $550 | |
Cloud Forum | $350 | $350 | $400 | |
Consumerization of Health Forum | $350 | $350 | $400 | |
Cybersecurity Forum | $350 | $350 | $400 | |
Health 2.0 VentureConnect | $350 | $350 | $400 | |
HIMSS Latin America Summit (Spanish) | $85 | $85 | $85 | |
HIMSS Brazil Summit (Portuguese) | $85 | $85 | $85 | |
HIMSS Middle East Summit | $85 | $85 | $85 | |
HIMSS AsiaPac Workshop | $85 | $85 | $85 | |
Innovation Forum | $350 | $350 | $400 | |
Machine Learning & AI for Healthcare | $350 | $350 | $400 | |
$350 | $350 | $400 | ||
Pharma Forum | $350 | $350 | $400 | |
Pop Health & SDoH: Better Knowledge. Better Outcomes | $350 | $350 | $400 | |
Pre-Conference Symposia | $350 | $350 | $400 | |
Revenue Cycle Optimization Forum | $350 | $350 | $400 | |
Scaling Your Startup: A Workshop for Entrepreneurs | $150 | $150 | $150 |
NETWORKING | Rate(s) |
---|---|
Optional Networking Events | |
Awards Gala & After Party (Individual ticket) | $195 |
Awards Gala & After Party (Table of 10) | $1950 |
International Reception | $75 |
Millennial Reception | $55 |
Opening Reception | Complimentary |
Universal Orlando Resort Block Party & Park Rides | $75 (through 12/16) $80 (after 12/16) $85 (After 2/10) |
Women in Health IT Networking Reception | $50 |
CERTIFICATION | Member | Non-Member | Org Affiliate |
---|---|---|---|
CAHIMS | |||
CAHIMS Review Course | $299 | $299 | $299 |
CAHIMS Exam 1 | $200 | $255 | $150 |
CAHIMS Exam 2 | $200 | $255 | $150 |
CAHIMS Exam 3 | $200 | $255 | $150 |
CPHIMS | |||
CPHIMS Review Course | $299 | $299 | $299 |
CPHIMS Exam 1 | $340 | $430 | $310 |
CPHIMS Exam 2 | $340 | $430 | $310 |
CPHIMS Exam 3 | $340 | $430 | $310 |
Education Session Recordings
HIMSS Member, Non-Member, Collaborator, Government, and Organizational Affiliate registrations include complimentary access to education session recordings, available following the conference. Student, Single Day, Thursday Exhibit Hall Only, Events Only, Exhibitor, and International Delegation registrations do not include complimentary access to education session recordings, and can be added on for an additional price.
*Full conference registration (Member, Collaborator, Non-Member, Government, Student) includes access to keynote speakers, 300+ HIMSS education sessions, 1,300+ exhibiting companies, 400+ market supplier sessions, Opening Reception and shuttles to/from designated HIMSS hotels. Single Day and Thursday Exhibit Hall Only are not considered full conference.
**To qualify for the student rate, may not hold a full-time equivalent (FTE) position in the fields of healthcare information and management systems. Individuals must also be formally enrolled in, but not limited to, a: certificate, associate, undergraduate, graduate, postdoc or fellowship, or residency program. Documentation must be provided.