Registration Options* | Standard Rate |
---|---|
HIMSS Member | $1,225 |
Non Member | $1,325 |
Conference + Health 2.0 VentureConnect Member Bundle | $1,575 |
Conference + Health 2.0 VentureConnect Non-Member Bundle | $1,675 |
Collaborator | $1,225 |
Government | $825 |
Student** | $175 |
Single Day | $675 |
Thursday Exhibit Hall Only | $525 |
Add-on Events can be added to your Basic Registration at anytime.
Log in to your account to register for these add-on events.
EDUCATION | Standard Rate |
---|---|
Workshops | |
Pre-Conference Symposia | $350 |
Pre-Conference Workshops | $350 |
Scaling Your Startup: A Workshop for Entrepreneurs | $99 |
Forums | |
(Must be a member of CHIME to attend.) | $450 |
Cloud Computing Forum | $400 |
Cybersecurity Forum | $350 |
Pharma Forum | $350 |
Health 2.0 VentureConnect Forum | $350 |
Summit | |
Machine Learning & AI for Healthcare 2019 | $400 |
$400 | |
Precision Medicine Summit | $400 |
Revenue Cycle Solutions Summit | $400 |
HIMSS Latin America Summit | $85 |
HIMSS Brazil Summit | $85 |
HIMSS Middle East Summit | $85 |
Speciality Education | |
Career Development Seminar | $249 |
Consumerization of Health | $295 |
Student Institute | $25 |
NETWORKING | Standard Rate |
---|---|
Receptions | |
Millennial Reception | $49 |
HIMSS19 Women in Health IT Networking Reception | $50 |
International Reception | $75 |
Galas | |
Awards & Recognition Gala (Individual ticket) | $180 |
Awards & Recognition Gala (Table of 10) | $1800 |
HIMSS19 Thursday Night Special Event at SeaWorld | $75 |
CERTIFICATION | Member | Non-Member | Org Affiliate |
---|---|---|---|
CAHIMS | |||
CAHIMS Review Course | $285 | $285 | $285 |
CAHIMS Exam 1 | $190 | $245 | $150 |
CAHIMS Exam 2 | $190 | $245 | $150 |
CAHIMS Exam 3 | $190 | $245 | $150 |
CAHIMS Exam 4 | $190 | $245 | $150 |
CAHIMS Exam 5 | $190 | $245 | $150 |
CPHIMS | |||
CPHIMS Review Course | $285 | $285 | $285 |
CPHIMS Exam 1 | $325 | $410 | $290 |
CPHIMS Exam 2 | $325 | $410 | $290 |
CPHIMS Exam 3 | $325 | $410 | $290 |
CPHIMS Exam 4 | $325 | $410 | $290 |
CPHIMS Exam 5 | $325 | $410 | $290 |
Take HIMSS19 With You!
Access to Education Recordings
HIMSS Member, Nonmember, Endorser, Government, Organizational Affiliate includes complimentary access to the education session recordings, available following the conference.
*HIMSS19 Full conference registration (Member, Collaborator, Non-Member, Government, Student) includes access to keynote speakers, 300+ HIMSS education sessions, 1,200+ exhibitors, over 200 exhibitor education sessions, Opening Reception, Learning Lounge and HIMSS Spot Meet-Ups. Single Day and Thursday Exhibit Hall Only are not considered full conference.
**To qualify for the student rate, you may not hold a full-time equivalent (FTE) position in the fields of healthcare information and management systems. Individuals must also be formally enrolled in, but not limited to, a: certificate, associate, undergraduate, graduate, postdoc or fellowship, or residency program in the fields of healthcare information and management systems. Documentation must be provided.