Schedule-at-a-Glance
| Saturday, March 2, 2013 | |
| Registration | 12:00 pm – 5:00 pm |
| Nursing Informatics Symposium* Community Reception to follow |
1:00 pm – 5:00 pm |
| Meaningful Use workshop | 1:00 pm – 5:00 pm |
| CIO Forum Opening Reception* | 6:00 pm – 8:00 pm |
| Sunday, March 3, 2013 | |
| Registration | 7:00 am – 7:00 pm |
| Symposia* | 7:30 am – 5:00 pm |
| Pre-Conference Workshops* | 8:00 am – 5:00 pm |
| Health IT Venture Fair & Strategic Partner Forum* | 8:00 am – 6:00 pm |
| CPHIMS Review Course* | 9:00 am – 5:00 pm |
| CIO Forum* | 9:00 am – 5:00 pm |
| Leading from the Future* | 9:45 am – 5:00 pm |
| 1st Timers Conference Orientation | 11:30 am – 12:30 pm |
| Academic Forum (hosted by AUPHA)* | 1:00 pm – 5:00 pm |
| Chapter Leaders Workshop (By Invitation Only) | 2:00 pm – 4:30 pm |
| Fellows Reception (By Invitation Only) | 4:00 pm – 5:00 pm |
| Opening Reception | 5:00 pm – 7:30 pm |
| Monday, March 4, 2013 | |
| Registration | 7:00 am – 5:00 pm |
| Keynote | 8:00 am – 9:30 am |
| E-Sessions | 8:00 am – 6:00 pm |
| Career Services Center | 9:00 am – 5:00 pm |
| Concurrent Education Sessions | 9:45 am – 1:15 pm |
| Health IT Angel Venture Fair | 9:45 am – 1:45 pm |
| Interoperability Showcase | 9:45 am – 6:00 pm |
| 1st Timers Conference Orientation | 10:00 am – 11:00 am |
| Cisco’s CCH Summit* | 10:00 am – 2:00 pm |
| Exhibits | 1:00 pm – 6:00 pm |
|
Exhibit Floor Sessions |
1:00 pm – 6:00 pm |
| New Member Reception | 4:30 pm – 5:00 pm |
| Communities Open House | 5:30 pm – 6:30 pm |
|
EHR Achievement Event-Reception (By Invitation Only) |
6:00 pm – 8:30 pm |
| Tuesday, March 5, 2013 | |
| Registration | 7:30 am – 5:00 pm |
| E-Sessions | 8:00 am – 6:00 pm |
| Keynote | 8:30 am – 9:30 am |
| Career Services Center | 9:00 am – 5:00 pm |
| Exhibits | 9:30 am – 1:00 pm |
| Concurrent Education Sessions | 9:45 am – 10:45 am |
| HIT X.0* | 9:45 am – 10:45 am |
|
Exhibit Floor Sessions |
9:30 am – 1:00 pm |
| Interoperability Showcase | 9:30 am – 6:00 pm |
| SHIFT* | 8:00 am – 3:15 pm |
| Career Services Institute Marriott Convention Center |
10:00 am – 5:00 pm |
| EHR Achievement Luncheon (By Invitation Only) | 11:30 am – 1:00 pm |
| Concurrent Education Sessions | 1:00 pm – 3:15 pm |
| HIT X.0* | 1:00 pm – 3:15 pm |
| Exhibits | 2:30 pm – 6:00 pm |
|
Exhibit Floor Sessions |
2:30 pm – 6:00 pm |
| Awards Banquet* Hyatt Ballroom |
6:30 pm – 9:00 pm |
| Wednesday, March 6, 2013 | |
| Registration | 7:30 am – 5:00 pm |
| Concurrent Education Sessions | 8:30 am – 9:30 am |
| E-Sessions | 8:00 am – 6:00 pm |
| Career Services Center | 9:00 am – 5:00 pm |
| Exhibits | 9:30 am – 1:00 pm |
|
Exhibit Floor Sessions |
9:30 am – 1:00 pm |
| Interoperability Showcase | 9:30 am – 6:00 pm |
| Concurrent Education Sessions | 9:45 am – 10:45 am |
| HIT X.0* | 8:30 am – 10:45 am |
| Keynote | 1:00 pm – 2:15 pm |
| Exhibits | 2:15 pm – 6:00 pm |
| Exhibit Floor Sessions (Knowledge Centers, Meaningful Use Experience, Intelligent Hospital) |
2:15 pm – 6:00 pm |
| Special Event* Mardi Gras World |
7:30 pm – 10:00 pm |
| Thursday, March 7, 2013 | |
| Registration | 7:30 am – 12:00 pm |
| Keynote | 8:30 am – 9:45 am |
| Concurrent Education Sessions | 10:00 am – 12:15 pm |
| Closing Keynote | 12:30 pm – 2:00 pm |
*Separate registration required
All activities are at the Ernest N. Morial Convention Center unless otherwise noted.

